| Part No | Figure / Lead Option |
lhold (A) | Itrip (A) |
Vmax (V) |
Imax (A) |
Pd typ (W) |
Max. (A) |
Time-to-trip (s) |
R min (Ω) |
R1 Max (Ω) |
|
| UBF | RX90010 | Fig. 1, Ø0.51, Sn/CuFe | 0.10 | 0.20 | 90 | 40 | 0.38 | 0.50 | 4.0 | 2.50 | 7.50 |
| UBF | RX90015 | Fig. 1, Ø0.51, Sn/CuFe | 0.10 | 0.35 | 90 | 40 | 0.70 | 0.50 | 10.0 | 2.50 | 7.50 |
| UBF | RX90017 | Fig. 1, Ø0.51, Sn/CuFe | 0.17 | 0.34 | 90 | 40 | 0.48 | 0.85 | 3.0 | 2.00 | 8.00 |
| UBF | RX90020 | Fig. 1, Ø0.51, Sn/CuFe | 0.20 | 0.40 | 90 | 40 | 0.41 | 1.00 | 2.2 | 1.83 | 4.40 |
| UBF | RX90025 | Fig. 1, Ø0.51, Sn/CuFe | 0.25 | 0.50 | 90 | 40 | 0.45 | 1.25 | 2.5 | 1.25 | 3.00 |
| UBF | RX90030 | Fig. 1, Ø0.51, Sn/CuFe | 0.30 | 0.60 | 90 | 40 | 0.49 | 1.50 | 3.0 | 0.88 | 2.10 |
| UBF | RX90035 | Fig. 1, Ø0.51, Sn/CuFe | 0.35 | 0.75 | 90 | 40 | 1.30 | 1.30 | 10.0 | 0.70 | 2.50 |
| UBF | RX90040 | Fig. 1, Ø0.51, Sn/CuFe | 0.40 | 0.80 | 90 | 40 | 0.56 | 2.00 | 3.8 | 0.55 | 1.29 |
| UBF | RX90050 | Fig. 1, Ø0.51, Sn/CuFe | 0.50 | 1.00 | 90 | 40 | 0.77 | 2.50 | 4.0 | 0.50 | 1.17 |
| UBF | RX90055 | Fig. 1, Ø0.51, Sn/CuFe | 0.55 | 1.20 | 90 | 40 | 1.50 | 2.50 | 10.0 | 0.40 | 1.17 |
| UBF | RX90065 | Fig. 1, Ø0.51, Sn/CuFe | 0.65 | 1.30 | 90 | 40 | 0.88 | 3.25 | 5.3 | 0.31 | 0.72 |
| UBF | RX90075 | Fig. 1, Ø0.51, Sn/CuFe | 0.75 | 1.50 | 90 | 40 | 0.92 | 3.75 | 6.3 | 0.25 | 0.60 |
| UBF | RX90090 | Fig. 1, Ø0.51, Sn/CuFe | 0.90 | 1.80 | 90 | 40 | 0.99 | 4.50 | 7.2 | 0.20 | 0.47 |
| UBF | RX90110 | Fig. 2, Ø0.81, Sn/CuFe | 1.10 | 2.20 | 90 | 40 | 1.50 | 5.50 | 8.2 | 0.15 | 0.38 |
| UBF | RX90135 | Fig. 2, Ø0.81, Sn/CuFe | 1.35 | 2.70 | 90 | 40 | 1.70 | 6.75 | 9.6 | 0.12 | 0.30 |
| UBF | RX90160 | Fig. 2, Ø0.81, Sn/CuFe | 1.60 | 3.20 | 90 | 40 | 1.90 | 8.00 | 11.4 | 0.09 | 0.22 |
| UBF | RX90185 | Fig. 2, Ø0.81, Sn/CuFe | 1.85 | 3.70 | 90 | 40 | 2.10 | 9.25 | 12.6 | 0.08 | 0.19 |
| UBF | RX90250 | Fig. 2, Ø0.81, Sn/CuFe | 2.50 | 5.00 | 90 | 40 | 2.50 | 12.50 | 15.6 | 0.05 | 0.13 |
| UBF | RX90300 | Fig. 2, Ø0.81, Sn/CuFe | 3.00 | 6.00 | 90 | 40 | 2.80 | 15.00 | 19.8 | 0.04 | 0.10 |
| UBF | RX90375 | Fig. 2, Ø0.81, Sn/CuFe | 3.75 | 7.50 | 90 | 40 | 3.20 | 18.75 | 24.0 | 0.03 | 0.08 |
| Ihold | Hold current is the maximum current that UB Fuse can pass through without interruption at 20°C unless otherwise specified. |
| Itrip | Trip current is the minimum current that will switch the device from low resistance state to high resistance state at 20°C unless specified. |
| Vmax | The maximum voltage device can withstand without damage at rated current. |
| Imax | The maximum current device can withstand without damage at rated voltage. |
| Pd | The power dissipated from device when in the tripped state at 20°C unless otherwise specified. |
| R min | The minimum resistance of device as received from the factory at 20°C unless otherwise specified. |
| R max | The maximum resistance of device as received from the factory at 20°C unless otherwise specified. |
| R1max | The maximum resistance of device when measured one hour post trip at 20°C unless otherwise specified. |
| Max. Time-to-trip |
The maximum time for device to trip at specified current ratings at 20°C unless otherwise specified. |
| Test | Test Conditions | Resistance Change |
| Passive Aging | +85°C, 1000 hours | ±5% typical resistance change |
| Humidity Aging | +85°C, 85% R.H., 7 days | ±5% typical resistance change |
| Thermal Shock | +85°C to -40°C, 10 times MIL-STD-202, Method 107G |
±5% typical resistance change |
| Vibration | MIL-STD-883C, Condition A | No change |
| Solvent resistance | MIL-STD-202, Method 215 | No change |
| A | B | C | D | E | ||
| Part No | Max. | Max. | Max. | Min. | Max. | Max. |
| UBF RX90005 | 7.4 | 12.7 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90010 | 7.4 | 12.7 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90015 | 7.4 | 12.7 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90017 | 7.4 | 12.7 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90020 | 7.4 | 12.7 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90025 | 7.4 | 12.7 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90030 | 7.4 | 13.0 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90035 | 7.4 | 12.7 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90040 | 7.6 | 13.5 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90050 | 7.9 | 13.7 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90055 | 9.7 | 14.0 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90065 | 9.7 | 14.5 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90075 | 10.4 | 15.2 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90090 | 11.7 | 15.8 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90110 | 13.0 | 18.0 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90135 | 14.5 | 19.6 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90160 | 16.3 | 21.3 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90185 | 17.8 | 22.9 | 4.3 | 5.8 | 7.6 | 3.0 |
| UBF RX90250 | 21.3 | 26.4 | 9.4 | 10.9 | 7.6 | 3.0 |
| UBF RX90300 | 24.9 | 30.0 | 9.4 | 10.9 | 7.6 | 3.0 |
| UBF RX90375 | 28.5 | 33.5 | 9.4 | 10.9 | 7.6 | 3.0 |
| UL File Number | E 119550 |
| c-UL File Number | E 119550 |
| TUV File Number | Pending |

| Part No | -40 | -20 | 0 | 20 | 40 | 60 | 85 |
| UBF RX90010 | 0.16 | 0.14 | 0.11 | 0.10 | 0.08 | 0.067 | 0.04 |
| UBF RX90015 | 0.16 | 0.14 | 0.11 | 0.10 | 0.08 | 0.067 | 0.04 |
| UBF RX90017 | 0.26 | 0.23 | 0.21 | 0.17 | 0.14 | 0.11 | 0.07 |
| UBF RX90020 | 0.31 | 0.27 | 0.24 | 0.20 | 0.16 | 0.13 | 0.08 |
| UBF RX90025 | 0.39 | 0.34 | 0.30 | 0.25 | 0.20 | 0.16 | 0.10 |
| UBF RX90030 | 0.47 | 0.41 | 0.36 | 0.30 | 0.24 | 0.20 | 0.12 |
| UBF RX90035 | 0.62 | 0.54 | 0.48 | 0.40 | 0.32 | 0.25 | 0.16 |
| UBF RX90040 | 0.62 | 0.54 | 0.48 | 0.40 | 0.32 | 0.25 | 0.16 |
| UBF RX90050 | 0.78 | 0.68 | 0.60 | 0.50 | 0.41 | 0.32 | 0.20 |
| UBF RX90055 | 0.78 | 0.68 | 0.60 | 0.50 | 0.41 | 0.32 | 0.20 |
| UBF RX90065 | 1.01 | 0.88 | 0.77 | 0.65 | 0.53 | 0.41 | 0.26 |
| UBF RX90075 | 1.16 | 1.02 | 0.89 | 0.75 | 0.61 | 0.47 | 0.30 |
| UBF RX90090 | 1.40 | 1.22 | 1.07 | 0.90 | 0.73 | 0.57 | 0.36 |
| UBF RX90110 | 1.71 | 1.50 | 1.31 | 1.10 | 0.89 | 0.69 | 0.44 |
| UBF RX90135 | 2.09 | 1.84 | 1.61 | 1.35 | 1.09 | 0.85 | 0.54 |
| UBF RX90160 | 2.48 | 2.18 | 1.90 | 1.60 | 1.30 | 1.01 | 0.64 |
| UBF RX90185 | 2.87 | 2.52 | 2.20 | 1.85 | 1.50 | 1.17 | 0.74 |
| UBF RX90250 | 3.88 | 3.40 | 2.98 | 2.50 | 2.03 | 1.58 | 1.00 |
| UBF RX90300 | 4.65 | 4.08 | 3.57 | 3.00 | 2.43 | 1.89 | 1.20 |
| UBF RX90375 | 5.81 | 5.10 | 4.46 | 3.75 | 3.04 | 2.36 | 1.50 |



| Part No | -1 Loose Pack Quantity | -2 Tape & Reel Quantity | -3 Ammo Pack Quantity |
| UBF RX90010 | 500 | 3000 | 2000 |
| UBF RX90015 | 500 | 3000 | 2000 |
| UBF RX90017 | 500 | 3000 | 2000 |
| UBF RX90020 | 500 | 3000 | 2000 |
| UBF RX90025 | 500 | 3000 | 2000 |
| UBF RX90030 | 500 | 3000 | 2000 |
| UBF RX90035 | 500 | 3000 | 2000 |
| UBF RX90040 | 500 | 3000 | 2000 |
| UBF RX90050 | 500 | 3000 | 2000 |
| UBF RX90055 | 500 | 3000 | 2000 |
| UBF RX90065 | 500 | 3000 | 2000 |
| UBF RX90075 | 500 | 3000 | 2000 |
| UBF RX90090 | 500 | 3000 | 2000 |
| UBF RX90110 | 500 | 1500 | 1000 |
| UBF RX90135 | 500 | 1500 | 1000 |
| UBF RX90160 | 500 | 1500 | 1000 |
| UBF RX90185 | 500 | 1500 | 1000 |
| UBF RX90250 | 250 | 1000 | 1000 |
| UBF RX90300 | 250 | 1000 | 1000 |
| UBF RX90375 | 250 | Not available | Not available |
| Description | EIA Mark |
Dimension | Tolerance |
| Carrier tape width | W | 18 | -0.5/+1.0 |
| Hold-down tape width | W4 | 11 | Minimum |
| Top distance between tape edges | W6 | 3 | Maximum |
| Sprocket hole position | W5 | 9 | -0.5/+0.75 |
| Sprocket hole diameter | D0 | 4 | ±0.2 |
| Abscissa to plane (kinked lead) UBF RX90010 - 090 | H0 | 16.0 | ±0.5 |
| Abscissa to plane (straight lead) UBF RX90110 - 300 | H | 18.5 | ±2.5 |
| Abscissa to top UBF RX90010 - 090 | H1 | 32.2 | Maximum |
| Abscissa to top BFRX90110 - 300 | H1 | 47.5 | Maximum |
| Overall width w/lead protrusion UBF RX90010 - 090 | C1 | 43.2 | Maximum |
| Overall width w/lead protrusion UBF RX90110 - 300 | C1 | 58 | Maximum |
| Overall width w/o lead protrusion UBF RX90010 - 090 | C2 | 42.5 | Maximum |
| Overall width w/o lead protrusion UBF RX90110 - 300 | C2 | 57 | Maximum |
| Lead protrusion | L1 | 1.0 | Maximum |
| Protrusion of cut-out | L | 11.0 | Maximum |
| Protrusion beyond hold-down tape | I2 | Not specified | -- |
| Sprocket hole pitch | P0 | 12.7 | ±0.3 |
| Device pitch UBF RX90010 - 090 | -- | 12.7 | ±0.3 |
| Device pitch UBF RX90110 - 300 | -- | 25.4 | ±0.6 |
| Pitch tolerance | -- | 20 consecutive | ±1 |
| Tape thickness | t | 0.9 | Maximum |
| Overall tape and lead thickness UBF RX90010 – 090 | t1 | 1.5 | Maximum |
| Overall tape and lead thickness UBF RX90110 - 300 | t1 | 2.3 | Maximum |
| Splice sprocket hole alignment | -- | 0 | ±0.3 |
| Body lateral deviation | △h | 0 | ±1.0 |
| Body tape plane deviation | △p | 0 | ±1.3 |
| Ordinate to adjacent component lead UBF RX90010 - 090 | P1 | 3.81 | ±0.7 |
| Ordinate to adjacent component lead UBF RX90110 - 300 | P1 | 7.62 | ±0.7 |
| Lead spacing UBF RX90010 - 185 | F | 5.08 | +0.75/-0.5 |
| Lead spacing UBF RX90250 - 300 | F | 10.2 | +0.75/-0.5 |
| Reel width UBF RX90010 - 090 | w2 | 56.0 | Maximum |
| Reel width UBF RX90110 - 300 | w2 | 63.5 | Maximum |
| Reel diameter | a | 370.0 | Maximum |
| Space between flanges less device | w1 | 4.75 | ±3.25 |
| Arbor hole diameter | c | 26.0 | ±12.0 |
| Core diameter | n | 91.0 | Maximum |
| Box | -- | 64/372/362 | Maximum |
| Consecutive missing places | -- | None | -- |
| Empty places per reel | -- | 0.1% | Maximum |
