Part Number | Diameter ψD Max (mm) |
Curie Point (℃) | Int Max At 25 ℃ (mA) |
It Min At 25 ℃ (mA) |
Max Current (A) |
Resistance At 25 ℃ ± 30% Ω |
|
UPDBS6300 □ □ | 7 | 60±10 | 33 | 65 | 0.5 | 30 | |
UPDDS6120 □ □ | 10 | 65 | 130 | 0.5 | 12 | ||
UPDES68R0 □ □ | 12 | 75 | 150 | 1 | 8 | ||
UPDGS65R0 □ □ | 15 | 145 | 295 | 0.6 | 5 | ||
UPDJS64R0 □ □ | 17 | 182 | 364 | 0.7 | 4 | ||
UPDBS8120 □ □ | 7 | 80±10 | 65 | 130 | 0.5 | 12 | |
UPDDS85R0 □ □ | 10 | 135 | 270 | 0.6 | 5 | ||
UPDES84R0 □ □ | 12 | 150 | 300 | 0.7 | 4 | ||
UPDGS82R5 □ □ | 15 | 312 | 625 | 1.5 | 2.5 | ||
UPDJS81R5 □ □ | 17 | 360 | 750 | 2 | 1.5 | ||
UPDBB0300 □ □ | 7 | 35 | 70 | 0.5 | 30 | ||
UPDDB04R0 □ □ | 10 | 100±10 | 235 | 470 | 0.7 | 4 | |
UPDDB02R5 □ □ | 12 | 355 | 710 | 1.2 | 2.5 | ||
UPDGB02R0 □ □ | 15 | 360 | 720 | 1.5 | 2 | ||
UPDJB01R5 □ □ | 17 | 475 | 950 | 2 | 1.5 | ||
UPDAB22R5 □ □ | 4.5 | 120±10 | 225 | 450 | 1.5 | 2.5 | |
UPDBB2100 □ □ | 7 | 140 | 280 | 1.0 | 10 | ||
UPDBB24R0 □ □ | 10 | 250 | 500 | 1.0 | 4 | ||
UPDEB22R5 □ □ | 12 | 390 | 780 | 1.2 | 2.5 | ||
UPGEB22R0 □ □ | 15 | 505 | 1010 | 1.5 | 2 | ||
UPDJB21R5 □ □ | 17 | 520 | 1040 | 2 | 1.5 | ||
UPDBS6101 □ □ | 7 | 60±10 | 15 | 30 | 0.3 | 100 | |
UPDDS6150 □ □ | 10 | 65 | 130 | 1.5 | 15 | ||
UPDES6120 □ □ | 12 | 85 | 170 | 2 | 12 | ||
UPDGS69R0 □ □ | 15 | 140 | 280 | 3 | 9 | ||
UPDJS66R0 □ □ | 17 | 160 | 320 | 4 | 6 | ||
UPDBS8250 □ □ | 7 | 50 | 110 | 1 | 25 | ||
UPDDS8100 □ □ | 10 | 115 | 230 | 2.5 | 10 |
Part Number | Diameter ψD Max (mm) |
Curie Point (℃) | Int Max At 25 ℃ (mA) |
It Min At 25 ℃ (mA) |
Max Current (A) |
Resistance At 25 ℃ ± 30% Ω |
|
UPDES88R0 □ □ | 12 | 80±10 | 135 | 270 | 3 | 8 | |
UPDGS85R0 □ □ | 15 | 260 | 520 | 4 | 5 | ||
UPDJS84R0 □ □ | 17 | 380 | 560 | 5.5 | 4 | ||
UPDBB0250 □ □ | 7 | 100±10 | 85 | 165 | 1 | 25 | |
UPDDB0120 □ □ | 10 | 137 | 275 | 2 | 12 | ||
UPDEB09R0 □ □ | 12 | 180 | 365 | 3 | 9 | ||
UPDGB05R0 □ □ | 15 | 330 | 580 | 4 | 5 | ||
UPDJB04R0 □ □ | 17 | 350 | 780 | 5.5 | 4 | ||
UPDBB2250 □ □ | 7 | 120±10 | 105 | 210 | 1 | 25 | |
UPDDB2150 □ □ | 10 | 137 | 275 | 1.5 | 15 | ||
UPDEB2100 □ □ | 12 | 210 | 420 | 3 | 10 | ||
UPDGB25R0□ □ | 15 | 340 | 680 | 4 | 5 | ||
UPDJB24R0 □ □ | 17 | 480 | 960 | 5.5 | 4 |
Part Number | Diameter ψD Max (mm) |
Curie Point (℃) | Int Max At 25 ℃ (mA) |
It Min At 25 ℃ (mA) |
Max Current (A) |
Resistance At 25 ℃ ± 30% Ω |
|
UPDBS6700 □ □ | 7 | 60±10 | 20 | 40 | 0.4 | 70 | |
UPDDS6200 □ □ | 10 | 62 | 125 | 0.5 | 20 | ||
UPDES6150 □ □ | 12 | 85 | 170 | 1.5 | 15 | ||
UPDGS68R0 □ □ | 15 | 160 | 320 | 2.2 | 8 | ||
UPDJS65R0 □ □ | 17 | 225 | 450 | 4.1 | 5 | ||
UPDBS8300 □ □ | 7 | 80±10 | 55 | 110 | 0.5 | 30 | |
UPDDS8120 □ □ | 10 | 117 | 235 | 1 | 12 | ||
UPDES89R0 □ □ | 12 | 150 | 300 | 1.5 | 9 | ||
UPDGS85R0 □ □ | 15 | 285 | 570 | 2.2 | 5 | ||
UPDJS84R0 □ □ | 17 | 350 | 700 | 4.1 | 4 | ||
UPDBB0300 □ □ | 7 | 100±10 | 75 | 150 | 0.5 | 30 | |
UPDDB0150 □ □ | 10 | 125 | 250 | 1 | 15 | ||
UPDEB0100 □ □ | 12 | 185 | 370 | 1.5 | 10 | ||
UPDGB06R0 □ □ | 15 | 330 | 660 | 2.2 | 6 | ||
UPDJB05R0 □ □ | 17 | 350 | 700 | 4.1 | 5 | ||
UPDDB2450 □ □ | 7 | 120±10 | 70 | 135 | 0.5 | 45 | |
UPDDB2200 □ □ | 10 | 130 | 280 | 1 | 20 | ||
UPDEB2150 □ □ | 12 | 175 | 350 | 1.5 | 15 | ||
UPDGB29R0 □ □ | 15 | 300 | 600 | 2.2 | 9 | ||
UPDJB27R0 □ □ | 17 | 350 | 700 | 4.1 | 7 |
Part Number | Diameter ψD Max (mm) |
Curie Point (℃) | Int Max At 25 ℃ (mA) |
It Min At 25 ℃ (mA) |
Max Current (A) |
Resistance At 25 ℃ ± 30% Ω |
|
UPDBS6700 □ □ | 7 | 60±10 | 25 | 50 | 0.4 | 70 | |
UPDDS6300 □ □ | 10 | 55 | 110 | 0.5 | 30 | ||
UPDES6200 □ □ | 12 | 78 | 160 | 1.5 | 25 | ||
UPDGS6150 □ □ | 15 | 210 | 220 | 2.2 | 15 | ||
UPDJS6100 □ □ | 17 | 130 | 260 | 4.1 | 10 | ||
UPDBS8300 □ □ | 7 | 80±10 | 50 | 100 | 0.5 | 30 | |
UPDDS8150 □ □ | 10 | 100 | 200 | 1 | 15 | ||
UPDES8100 □ □ | 12 | 150 | 300 | 1.5 | 10 | ||
UPDGS87R0 □ □ | 15 | 265 | 530 | 2.2 | 7 | ||
UPDJS85R0 □ □ | 17 | 300 | 600 | 4.1 | 5 | ||
UPDBB0400 □ □ | 7 | 100±10 | 60 | 120 | 0.5 | 40 | |
UPDDB0200 □ □ | 10 | 120 | 240 | 1 | 20 | ||
UPDEB0120 □ □ | 12 | 180 | 360 | 1.5 | 12 | ||
UPDGB7R0 □ □ | 15 | 285 | 570 | 2.2 | 7 | ||
UPDJB05R0 □ □ | 17 | 100±10 | 350 | 700 | 4.1 | 5 | |
UPDDB2600 □ □ | 7 | 60 | 120 | 0.5 | 60 | ||
UPDDB2250 □ □ | 10 | 140 | 280 | 1 | 25 | ||
UPDEB2190 □ □ | 12 | 173 | 345 | 1.5 | 19 | ||
UPDGB28R0 □ □ | 15 | 285 | 570 | 2.2 | 8 | ||
UPDJB26R0 □ □ | 17 | 350 | 700 | 4.1 | 6 |
Series Code | Type Nominal Diameter | Res. Tolerance | Switching Temperature |
Resistance At 25℃ |
Res. Tolerance | Rated Voltage |
Wire Forming Type |
Res. Tolerance |
UPD | B : 5mm | G : 13mm | B2 | 220 | K =±10% | |||
Disc | D : 8mm | J : 15mm | L= ±15% | |||||
PTC thermistor | E : 10mm | K : 20mm | M =±20% | |||||
N= ±30% |