Part Numbe | Nominal Resistance At 25 ℃ (Ω) |
Rated Voltage (V) |
Max. Operating Voltage(V |
Current Attenuation | Degaussing coil | |||
Inrush Ap-p min |
After 3 Sec mAp-p max |
After180Sec mAp-p max |
Reference Ω | Minimum Ω | ||||
UPCA4R5 S | 4.5 | 220 | 270 | 21 | 120(6sec) | 12 | 20 | 10 |
UPCA5R0 Q | 5 | 120 | 144 | 25 | 100(5 sec) | 12 | 10 | 5 |
UPCA5R0 S | 5 | 220 | 270 | 20 | 120(6sec) | 12 | 20 | 10 |
UPCA7R0 S | 7 | 120 | 144 | 20 | 200(5 sec) | 10 | 15 | 6 |
UPCA7R0 S | 7 | 220 | 270 | 20 | 120(6sec) | 5 | 20 | 12 |
UPCA8R0 S | 8 | 120 | 144 | 20 | 200(5 sec) | 10 | 20 | 6 |
UPCA8R0 S | 8 | 220 | 270 | 20 | 120(6sec) | 5 | 20 | 10 |
UPCA9R0 S | 9 | 220 | 270 | 20 | 100(6 sec) | 3 | 20 | 10 |
UPCA120 S | 12 | 220 | 270 | 25 | 200 | 3 | 10 | 10 |
UPCA140 S | 14 | 220 | 270 | 25 | 150 | 3 | 10 | 10 |
UPCA180 S | 18 | 220 | 270 | 20 | 150 | 3 | 10 | 10 |
UPCA200 S | 20 | 220 | 270 | 18 | 150 | 3 | 10 | 10 |
UPCA250 S | 25 | 220 | 270 | 15 | 150 | 3 | 12 | 10 |
UPCA270 S | 27 | 220 | 270 | 15 | 150 | 3 | 12 | 10 |
UPCA300 S | 30 | 220 | 270 | 13 | 200 | 3 | 25 | 10 |
UPCA360 S | 36 | 220 | 270 | 10 | 200 | 3 | 25 | 10 |
Part Numbe | Nominal Resistance At 25 ℃ (Ω) |
Rated Voltage (V) |
Max. Operating Voltage(V |
Current Attenuation | Degaussing coil | |||
Inrush Ap-p min |
After 3 Sec mAp-p max |
After180Sec mAp-p max |
Reference Ω | Minimum Ω | ||||
UPCB4R5 S | 4.5 | 220 | 270 | 21 | 120(6sec) | 10 | 50 | 10 |
UPCB5R0 Q | 5 | 120 | 144 | 25 | 200(5 sec) | 10 | 50 | 5 |
UPCB5R0 S | 5 | 220 | 270 | 20 | 120(6sec) | 10 | 50 | 10 |
UPCB7R0 Q | 7 | 120 | 144 | 20 | 200(5 sec) | 10 | 50 | 6 |
UPCB7R0 S | 7 | 220 | 270 | 20 | 120(6sec) | 10 | 20 | 12 |
UPCB8R0 S | 8 | 120 | 270 | 20 | 200(5 sec) | 10 | 20 | 6 |
UPCB8R0 Q | 8 | 220 | 279 | 20 | 150(6sec) | 10 | 10 | 10 |
UPCB9R0 S | 9 | 220 | 270 | 20 | 120(6 sec) | 10 | 10 | 10 |
UPCB120 S | 12 | 220 | 270 | 25 | 250 | 10 | 10 | 10 |
UPCB140 S | 14 | 220 | 270 | 25 | 250 | 10 | 10 | 10 |
UPCB180 S | 18 | 220 | 270 | 20 | 250 | 10 | 10 | 10 |
UPCB200 S | 20 | 220 | 270 | 18 | 250 | 10 | 10 | 10 |
UPCB270 S | 27 | 220 | 270 | 16 | 250 | 10 | 10 | 10 |
UPCB300 S | 30 | 220 | 270 | 16 | 250 | 10 | 10 | 10 |
Part Numbe | Nominal Resistance At 25 ℃ (Ω) |
Rated Voltage (V) |
Max. Operating Voltage(V |
Current Attenuation | Degaussing coil | |||
Inrush Ap-p min |
After 3 Sec mAp-p max |
After180Sec mAp-p max |
Reference Ω | Minimum Ω | ||||
UPCA7R0 S-A | 3.5 (7*2) | 220 | 270 | 26 | 200 | 50 | 15 | 12 |
UPCA9R0 S-A | 4.5 (9*2) | 220 | 270 | 22 | 200 | 50 | 20 | 10 |
UPCA140 S-A | 7 (14*2) | 220 | 270 | 25 | 150 | 50 | 12 | 10 |
UPCA180 S-A | 9 (18*2) | 220 | 270 | 22 | 150 | 50 | 12 | 10 |
UPCA200 S-A | 10 (20*2) | 220 | 270 | 20 | 150 | 50 | 12 | 10 |
Part Numbe | Nominal Resistance At 25 ℃ (Ω) |
Rated Voltage (V) |
Max. Operating Voltage(V |
Current Attenuation | Degaussing coil | |||
Inrush Ap-p min |
After 3 Sec mAp-p max |
After180Sec mAp-p max |
Reference Ω | Minimum Ω | ||||
UPDGS65R0 Q | 5 | 120 | 144 | 25 | 220(5sec) | 50 | 10 | 15 |
UPDGS67R0 Q | 7 | 120 | 144 | 20 | 200(5 sec) | 50 | 15 | 16 |
UPDGS67R0 S | 7 | 220 | 270 | 20 | 150(6sec) | 50 | 20 | 12 |
UPDGS69R0 S | 9 | 220 | 270 | 20 | 120(6 sec) | 50 | 20 | 10 |
UPDGS5140 S | 14 | 220 | 270 | 25 | 250 | 45 | 10 | 10 |
UPDGS5180 S | 18 | 220 | 270 | 20 | 250 | 45 | 10 | 10 |
UPDGS5200 S | 20 | 220 | 270 | 18 | 250 | 45 | 10 | 10 |
UPDGS5300 S | 30 | 220 | 270 | 16 | 250 | 35 | 10 | 10 |