Part No | lhold (A) | Itrip (A) |
Vmax (V) |
Imax (A) |
Pd typ (W) |
Max. (A) |
Time-to-trip (s) |
R min (Ω) |
R1 Max (Ω) |
|
UBF | nSMD005 | 0.05 | 0.15 | 60 | 10 | 0.4 | 0.25 | 1.50 | 3.600 | 50.00 |
UBF | nSMD010 | 0.10 | 0.25 | 60 | 10 | 0.4 | 0.50 | 1.00 | 1.600 | 15.00 |
UBF | nSMD012 | 0.12 | 0.39 | 48 | 10 | 0.6 | 8.00 | 1.50 | 1.400 | 6.500 |
UBF | nSMD016 | 0.16 | 0.45 | 48 | 10 | 0.6 | 8.00 | 0.20 | 1.100 | 5.000 |
UBF | nSMD020 | 0.20 | 0.40 | 30 | 10 | 0.4 | 8.00 | 0.30 | 0.600 | 2.500 |
UBF | nSMD025 | 0.25 | 0.50 | 16 | 40 | 0.6 | 8.00 | 0.10 | 0.550 | 2.300 |
UBF | nSMD035 | 0.35 | 0.75 | 16 | 40 | 0.4 | 8.00 | 0.08 | 0.300 | 1.200 |
UBF | nSMD050 | 0.50 | 1.00 | 8 | 40 | 0.4 | 8.00 | 0.10 | 0.150 | 0.700 |
UBF | nSMD050/24 | 0.50 | 1.00 | 24 | 40 | 0.6 | 8.00 | 0.10 | 0.150 | 0.750 |
UBF | nSMD075 | 0.75 | 1.50 | 6 | 100 | 0.6 | 8.00 | 0.20 | 0.090 | 0.290 |
UBF | nSMD075/16 | 0.75 | 1.50 | 16 | 100 | 0.6 | 8.00 | 0.20 | 0.090 | 0.290 |
UBF | nSMD100 | 1.00 | 1.80 | 6 | 100 | 0.6 | 8.00 | 0.30 | 0.055 | 0.210 |
UBF | nSMD110 | 1.10 | 2.20 | 6 | 100 | 0.8 | 8.00 | 0.30 | 0.045 | 0.180 |
UBF | nSMD150 | 1.50 | 3.00 | 6 | 100 | 0.8 | 8.00 | 1.00 | 0.030 | 0.120 |
UBF | nSMD200 | 2.00 | 3.50 | 6 | 100 | 0.8 | 8.00 | 1.50 | 0.018 | 0.080 |
Ihold | Hold current is the maximum current that UB Fuse can pass through without interruption at 20°C unless otherwise specified. |
Itrip | Trip current is the minimum current that will switch the device from low resistance state to high resistance state at 20°C unless specified. |
Vmax | The maximum voltage device can withstand without damage at rated current. |
Imax | The maximum current device can withstand without damage at rated voltage. |
Pd | The power dissipated from device when in the tripped state at 20°C unless otherwise specified. |
R min | The minimum resistance of device as received from the factory at 20°C unless otherwise specified. |
R max | The maximum resistance of device as received from the factory at 20°C unless otherwise specified. |
R1max | The maximum resistance of device when measured one hour post trip at 20°C unless otherwise specified. |
Max. Time-to-trip |
The maximum time for device to trip at specified current ratings at 20°C unless otherwise specified. |
A | B | C | D | E | ||||||
Part No UBF nSMD |
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
3.00 | 3.50 | 1.50 | 1.80 | 0.45 | 0.85 | 0.10 | 0.75 | 0.10 | 0.45 |
UL File Number | E 119550 |
c-UL File Number | E 119550 |
TUV File Number | Pending |
Part No | -40 | -20 | 0 | 20 | 40 | 60 | 85 |
UBF nSMD005 | 0.07 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 |
UBF nSMD010 | 0.15 | 0.14 | 0.12 | 0.10 | 0.09 | 0.07 | 0.05 |
UBF nSMD012 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 | 0.09 | 0.06 |
UBF nSMD016 | 0.24 | 0.22 | 0.19 | 0.16 | 0.14 | 0.11 | 0.08 |
UBF nSMD020 | 0.30 | 0.27 | 0.23 | 0.20 | 0.18 | 0.14 | 0.10 |
UBF nSMD025 | 0.37 | 0.34 | 0.29 | 0.25 | 0.22 | 0.18 | 0.13 |
UBF nSMD035 | 0.52 | 0.47 | 0.41 | 0.35 | 0.31 | 0.25 | 0.18 |
UBF nSMD050 | 0.74 | 0.68 | 0.59 | 0.50 | 0.44 | 0.36 | 0.26 |
UBF nSMD050/24 | 0.74 | 0.68 | 0.59 | 0.50 | 0.44 | 0.36 | 0.26 |
UBF nSMD075 | 1.09 | 1.01 | 0.88 | 0.75 | 0.66 | 0.53 | 0.39 |
UBF nSMD075/16 | 1.09 | 1.01 | 0.88 | 0.75 | 0.66 | 0.53 | 0.39 |
UBF nSMD100 | 1.45 | 1.35 | 1.17 | 1.00 | 0.88 | 0.71 | 0.52 |
UBF nSMD110 | 1.60 | 1.49 | 1.29 | 1.10 | 0.97 | 0.78 | 0.57 |
UBF nSMD150 | 2.18 | 2.03 | 1.76 | 1.50 | 1.32 | 1.07 | 0.78 |
UBF nSMD200 | 2.90 | 2.70 | 2.34 | 2.00 | 1.76 | 1.42 | 1.04 |
Test | Test Conditions | Resistance Change |
Passive Aging | +85°C, 1000 hours | ±10% typical resistance change |
Humidity Aging | +85°C, 85% R.H., 7 days | ±10% typical resistance change |
Thermal Shock | +85°C to -40°C, 10 times MIL-STD-202, Method 107G |
±10% typical resistance change |
Vibration | MIL-STD-883C, Condition A | No change |
Solvent resistance | MIL-STD-202, Method 215 | No change |
Part No | R | S | T |
UBF nSMD035 | 1.60 | 1.00 | 2.00 |
UBF nSMD050 | 1.60 | 1.00 | 2.00 |
UBF nSMD075 | 1.60 | 1.00 | 2.00 |
Parameter as EIA481-1 | Dimensions (mm) |
W | 8.00 ± 0.30 |
P0 | 4.00 ± 0.10 |
P1 | 4.00 ± 0.10 |
P3 | 2.00 ± 0.05 |
A0 | 1.88 ± 0.10 |
B0 | 3.50 ± 0.10 |
B1max | 4.35 |
D0 | 1.50 +0.10/-0.00 |
F | 3.50 ± 0.05 |
E1 | 1.75 ± 0.10 |
E2min | 6.25 |
T max | 0.6 |
T1max | 0.1 |
K0 | 0.90 ± 0.10 |