Part No | lhold (A) | Itrip (A) |
Vmax (V) |
Imax (A) |
Pd typ (W) |
Max. (A) |
Time-to-trip (s) |
R min (Ω) |
R1 Max (Ω) |
|
UBF | dSMD005 | 0.05 | 0.15 | 40 | 15 | 0.5 | 0.50 | 0.10 | 3.80 | 30.00 |
UBF | dSMD010 | 0.10 | 0.25 | 40 | 15 | 0.5 | 0.70 | 0.10 | 0.90 | 8.00 |
UBF | dSMD012 | 0.12 | 0.30 | 40 | 9 | 0.5 | 0.80 | 0.10 | 1.10 | 5.80 |
UBF | dSMD016 | 0.16 | 0.40 | 40 | 9 | 0.5 | 1.00 | 0.10 | 1.00 | 4.20 |
UBF | dSMD020 | 0.20 | 0.45 | 40 | 9 | 0.6 | 2.00 | 0.10 | 0.55 | 3.50 |
Ihold | Hold current is the maximum current that UB Fuse can pass through without interruption at 20°C unless otherwise specified. |
Itrip | Trip current is the minimum current that will switch the device from low resistance state to high resistance state at 20°C unless specified. |
Vmax | The maximum voltage device can withstand without damage at rated current. |
Imax | The maximum current device can withstand without damage at rated voltage. |
Pd | The power dissipated from device when in the tripped state at 20°C unless otherwise specified. |
R min | The minimum resistance of device as received from the factory at 20°C unless otherwise specified. |
R max | The maximum resistance of device as received from the factory at 20°C unless otherwise specified. |
R1max | The maximum resistance of device when measured one hour post trip at 20°C unless otherwise specified. |
Max. Time-to-trip |
The maximum time for device to trip at specified current ratings at 20°C unless otherwise specified. |
A | B | C | D | E | ||||||
Part No UBF dSMD |
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.75 | 0.10 | 0.50 | 0.08 | 0.40 |
UL File Number | E 119550 |
c-UL File Number | E 119550 |
TUV File Number | Pending |
◆Typical Thermal Derating Chart - Ihold (A)
Part No | -40 | -20 | 0 | 20 | 40 | 60 | 85 |
UBF dSMD005 | 0.70 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 |
UBF dSMD010 | 0.15 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 |
UBF dSMD012 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.07 | 0.04 |
UBF dSMD016 | 0.24 | 0.22 | 0.19 | 0.16 | 0.13 | 0.10 | 0.06 |
UBF dSMD020 | 0.29 | 0.27 | 0.24 | 0.20 | 0.16 | 0.12 | 0.07 |
Test | Test Conditions | Resistance Change |
Passive Aging | +85°C, 1000 hours | ±10% typical resistance change |
Humidity Aging | +85°C, 85% R.H., 7 days | ±10% typical resistance change |
Thermal Shock | +85°C to -40°C, 10 times MIL-STD-202, Method 107G |
±10% typical resistance change |
Vibration | MIL-STD-883C, Condition A | No change |
Solvent resistance | MIL-STD-202, Method 215 | No change |
Part No | R | S | T |
UBF dSMD005 | 0.80 | 0.60 | 0.80 |
UBF dSMD010 | 0.80 | 0.60 | 0.80 |
UBF dSMD012 | 0.80 | 0.60 | 0.80 |
UBF dSMD016 | 0.80 | 0.60 | 0.80 |
UBF dSMD020 | 0.80 | 0.60 | 0.80 |
Parameter as EIA481-1 | Dimensions (mm) |
W | 12.00 ± 0.30 |
P0 | 4.00 ± 0.10 |
P1 | 8.00 ± 0.10 |
P3 | 2.00 ± 0.05 |
A0 | 3.50 ± 0.23 |
B0 | 5.10 ± 0.15 |
B1max | 8.2 |
D0 | 1.50 +0.10/-0.00 |
F | 5.50 ± 0.05 |
E1 | 1.75 ± 0.10 |
E2min | 10.25 |
T max | 0.6 |
T1max | 0.1 |
K0 | 0.90 ± 0.15 |