Type | Item No. | Nominal Zero- Power Resistance (at25°C) |
B-value (25/85°C) |
UGT-S1 | 202 | 2,000 KΩ | 3499 K |
502 | 5,000 KΩ | 3480 K | |
103 | 10,000 KΩ | 3435 K | |
203 | 20,000 KΩ | 3950 K | |
303 | 30,000 KΩ | 3950 K | |
503 | 50,000 KΩ | 3950 K | |
473 | 47,000 KΩ | 3950 K | |
104 | 100,000 KΩ | 3950 K |
Type | Item No. | Nominal Zero- Power Resistance (at25°C) |
B-value (25/85°C) |
UGT-S2 | 102 | 1,000 KΩ | 3305 K |
202 | 2,000 KΩ | 3499 K | |
502 | 5,000 KΩ | 3480 K | |
103 | 10,000 KΩ | 3435 K | |
203 | 20,000 KΩ | 3950 K | |
303 | 30,000 KΩ | 3950 K | |
503 | 50,000 KΩ | 3950 K | |
473 | 47,000 KΩ | 3950 K | |
104 | 100,000 KΩ | 3950 K |
Type | Item No. | Nominal Zero- Power Resistance (at25°C) |
B-value (25/85°C) |
UGT-S3 | 202 | 2,000 KΩ | 3499 K |
232 | 2,300 KΩ | 3950 K | |
332 | 3,300 KΩ | 3950 K | |
502 | 5,000 KΩ | 3480 K | |
103 | 10,000 KΩ | 3435 K | |
103 | 10,000 KΩ | 3950 K | |
203 | 20,000 KΩ | 3950 K | |
303 | 30,000 KΩ | 3950 K | |
503 | 50,000 KΩ | 3950 K | |
473 | 47,000 KΩ | 3950 K | |
104 | 100,000 KΩ | 3950 K | |
104 | 100,000 KΩ | 4066 K | |
204 | 200,000 KΩ | 4200 K | |
304 | 300,000 KΩ | 4310 K | |
504 | 500,000 KΩ | 4260 K |
Type | Item No. | Nominal Zero- Power Resistance (at25°C) |
B-value (25/85°C) |
UGT-S4 | 102 | 1,000 KΩ | 3305 K |
202 | 2,000 KΩ | 3499 K | |
502 | 5,000 KΩ | 3480 K | |
103 | 10,000 KΩ | 3435 K | |
203 | 20,000 KΩ | 3950 K | |
303 | 30,000 KΩ | 3950 K | |
503 | 50,000 KΩ | 3950 K | |
473 | 47,000 KΩ | 3950 K | |
104 | 100,000 KΩ | 3950 K |
Series Code | Diameter | Res. value | Res. Tolerance | Lead Gauge | B value |
UGT | 103 | F : ± 1% | 025 : 25 mm | 25℃/85℃ | |
at 2 5℃ 10 x 103 Ω | H : ± 3% | 055 : 55 mm | |||
J : ± 5% | 072 : 72 mm | ||||
150 : 150 mm |